Alton Bay, New Hampshire
Current Conditions
Current Conditions
Hardware: Acurite 01536 5-in-1 Weather Station
64 °F
Feels like: 69 °F
| High | Low |
| 77 °F | 59 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 64 °F |
| Humidity | 98% |
| Rain | 1.01 in 0.00 in/hr |
| Inside Temperature | 72 °F |
Battery: OK
|
Sun & Moon
First Quarter
38% visible |
Snapshots
| High: | 77 °F | Low: | 59 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 1.01 in | Highest Rate: | 0.60 in/hr |
| High: | 80 °F | Low: | 44 °F |
| Average Wind: | 4 mph | Highest Wind: | 28 mph |
| Total Rain: | 2.09 in | Highest Rate: | 0.60 in/hr |

