Alton Bay, New Hampshire
Current Conditions
Current Conditions
Hardware: Acurite 01536 5-in-1 Weather Station
45 °F
Feels like: 36 °F
| High | Low |
| 45 °F | 41 °F |
WNW
288°
| Speed | Gust | |
| 10 | 14 | |
| mph | ||
| Barometer | |
| Dew Point | 35 °F |
| Humidity | 67% |
| Rain | 0.00 in |
| Inside Temperature | 43 °F |
| Basement Temperature | 49 °F |
Battery: OK
|
Sun & Moon
First Quarter
53% visible |
Snapshots
| High: | 45 °F | Low: | 41 °F |
| Average Wind: | 11 mph | Highest Wind: | 24 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 76 °F | Low: | 29 °F |
| Average Wind: | 6 mph | Highest Wind: | 28 mph |
| Total Rain: | 0.95 in | Highest Rate: | 0.36 in/hr |

